IESNA:LM-63-2002
[TEST]P1055560
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-5)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S123R3DR-S1000D927-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 3, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]2700K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 2700K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1149
TILT=NONE
1 -1 1 37 5 1 1 0.229167 3.895833 0
1 1 34.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
981.4 972.2 967.1 960 948.8 933.5 917.2 898.9 876.5 853.1
827.6 799.1 769.6 738.1 706.5 672.9 639.3 604.7 567 531.4
494.7 458.1 422.5 385.8 349.2 312.5 274.9 236.2 199.5 162.9
128.3 94.7 64.1 35.6 12.2 0 0
981.4 985.4 976.3 964 945.7 921.3 893.8 863.3 828.7 791
750.3 707.5 662.7 615.9 567 518.2 470.3 420.4 371.6 324.7
277.9 233.1 187.3 147.6 108.9 75.3 45.8 31.6 22.4 14.3
8.1 3.1 1 0 0 0 0
981.4 974.2 957.9 933.5 898.9 860.2 812.4 760.4 701.4 639.3
573.1 508 443.8 379.7 319.7 261.6 206.7 156.8 111 73.3
39.7 28.5 22.4 17.3 12.2 8.1 5.1 3.1 2 1
1 1 1 1 0 0 0
981.4 973.2 950.8 915.2 868.4 812.4 748.2 677 599.6 520.2
442.8 368.5 297.3 232.1 172 119.1 75.3 37.7 27.5 22.4
16.3 12.2 8.1 5.1 3.1 2 1 1 1 1
1 1 1 1 1 1 0
981.4 974.2 954.9 915.2 861.2 799.1 727.9 647.4 564 480.5
401.1 322.7 251.4 189.3 130.3 82.5 41.7 28.5 22.4 17.3
12.2 8.1 5.1 3.1 2 1 1 1 1 0
1 0 0 0 0 0 0
